| Event: NCTC Spring Invitational - R1, Game: Individual - Men (13933) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 362 | 352 | 524 | 195 | 393 | 567 | 405 | 173 | 433 | 3404 | 418 | 387 | 172 | 567 | 316 | 533 | 420 | 162 | 422 | 3397 | 6801 |
| Hole HCP | 15 | 5 | 13 | 9 | 1 | 11 | 7 | 17 | 3 | 4 | 10 | 14 | 6 | 12 | 18 | 2 | 16 | 8 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Abderahmane Fakori |
4
|
3
|
6
|
2
|
4
|
6
|
4
|
3
|
4
|
36 E |
4
|
4
|
3
|
5
|
3
|
5
|
5
|
3
|
4
|
36 E | 72 E |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||